
Complete Guide for 3-Year Diploma in Engineering & Technology
The State Council for Technical Education (SCTE) Assam under the Directorate of Technical Education Assam has officially released the Information Brochure & Counselling Guidelines for admission into 3-Year Diploma Engineering & Technology courses for the academic session 2026–27.
Overview of Assam Polytechnic Admission 2026
Important Dates (Tentative)
Government Polytechnics in Assam
There are 26 Government Polytechnics across Assam, including:
| Sl. No. | Polytechnic Name | Location |
| 1 | Assam Engineering Institute | Chandmari, Guwahati |
| 2 | Padmashree Chandraprava Saikiani Girls Polytechnic | Bamunimaidam, Guwahati |
| 3 | Assam Textile Institute | Ambari, Guwahati |
| 4 | Nowgong Polytechnic | Nagaon |
| 5 | HRH Prince of Wales Institute of Engineering and Technology | Jorhat |
| 6 | Dibrugarh Polytechnic | Lahowal, Dibrugarh |
| 7 | Silchar Polytechnic | Meherpur, Silchar |
| 8 | Bongaigaon Polytechnic | Bongaigaon |
| 9 | Residential Girls Polytechnic | Golaghat |
| 10 | Diphu Polytechnic | Diphu |
| 11 | Baksa Polytechnic | Belguri Pathar, Baksa |
| 12 | Barpeta Polytechnic | Barpeta |
| 13 | Dhemaji Polytechnic | Simen Chapori |
| 14 | Karimganj Polytechnic | Maizgram |
| 15 | Lakhimpur Polytechnic | Bihpuria |
| 16 | Golaghat Polytechnic | Furkating, Golaghat |
| 17 | Goalpara Polytechnic | Goalpara |
| 18 | Nalbari Polytechnic | Chandkuchi, Nalbari |
| 19 | Kamrup Polytechnic | Baihata Chariali |
| 20 | Sibsagar Polytechnic | Demow |
| 21 | Sonitpur Polytechnic | Dhekiajuli |
| 22 | Morigaon Polytechnic | Morigaon |
| 23 | Udalguri Polytechnic | Bhergaon |
| 24 | Tinsukia Polytechnic | Makum |
| 25 | Chirang Polytechnic | Bijni |
| 26 | Hailakandi Polytechnic | Katilichera |
Courses Offered (21 Diploma Programs)
Students can choose from a wide range of technical courses:
| Sl. No. | Program Name |
| 1 | Civil Engineering |
| 2 | Mechanical Engineering |
| 3 | Electrical Engineering |
| 4 | Computer Engineering |
| 5 | Instrumentation Technology |
| 6 | Chemical Engineering |
| 7 | Textile Technology |
| 8 | Agricultural Engineering |
| 9 | Architectural Assistantship |
| 10 | Textile Design |
| 11 | Electronics and Telecommunication Engineering |
| 12 | Mechanical (Automobile) Engineering |
| 13 | Biomedical Engineering |
| 14 | Printing Technology |
| 15 | Industrial & Production Engineering |
| 16 | Fashion Technology |
| 17 | Garment Technology |
| 18 | Medical Electronics |
| 19 | Food Processing Technology |
| 20 | Mining Engineering |
| 21 | Computer Science & Engineering |
These programs are AICTE approved and affiliated to SCTE Assam.
Seat Distribution (Key Highlights)
| Sl. No. | Institute Name | Branches | Intake |
| 1 | Assam Engineering Institute | Civil (90), Electrical (40), Mechanical (40), E&T (40), Computer (40), Chemical (35) | 285 |
| 2 | Assam Textile Institute | Textile (30), Fashion (20), Garment (20) | 70 |
| 3 | Bongaigaon Polytechnic | Civil (60), Electrical (30), Mechanical Auto (30) | 120 |
| 4 | Baksa Polytechnic | Civil (60), Mechanical (60), Chemical (60) | 180 |
| 5 | Barpeta Polytechnic | Civil (60), Mechanical (60), Biomedical (60) | 180 |
| 6 | Chirang Polytechnic | Civil (60), Agricultural (60), Electrical (60) | 180 |
| 7 | Dibrugarh Polytechnic | Civil (60), Electrical (40), Mechanical (40) | 140 |
| 8 | Diphu Polytechnic | Civil (60) | 60 |
| 9 | Dhemaji Polytechnic | Civil (60), Mechanical (60), Electrical (60) | 180 |
| 10 | Golaghat Polytechnic | Civil (60), Mechanical (60), Biomedical (60) | 180 |
| 11 | Goalpara Polytechnic | Civil (60), Mechanical (60), Electrical (60) | 180 |
| 12 | HRH Prince of Wales Institute of Engineering and Technology | Civil (60), Electrical (40), Mechanical (40), E&T (40), Mechanical Auto (30), Instrumentation (30), Agricultural (20) | 260 |
| 13 | Hailakandi Polytechnic | Civil (60), CSE (60), Electrical (60) | 180 |
| 14 | Kamrup Polytechnic | Electrical (60), E&T (60), Mechanical Auto (60) | 180 |
| 15 | Karimganj Polytechnic | Civil (60), Electrical (60), Industrial & Production (60) | 180 |
| 16 | Lakhimpur Polytechnic | Civil (60), Mechanical (60), Chemical (60) | 180 |
| 17 | Morigaon Polytechnic | Civil (60), Electrical (60), Medical Electronics (60) | 180 |
| 18 | Nalbari Polytechnic | Electrical (60), CSE (60), Printing (60) | 180 |
| 19 | Nowgong Polytechnic | Civil (60), Electrical (40), Mechanical (40), Computer (30) | 170 |
| 20 | PCPS Girls Polytechnic | Civil (40), Computer (40), Architecture (40) | 120 |
| 21 | Residential Girls Polytechnic | Textile Design (30), E&T (30) | 60 |
| 22 | Silchar Polytechnic | Civil (90), Electrical (40), Mechanical (50), E&T (40) | 220 |
| 23 | Sonitpur Polytechnic | Civil (60), Mechanical (60), Electrical (60) | 180 |
| 24 | Sivasagar Polytechnic | Civil (60), Mechanical (60), Electrical (60) | 180 |
| 25 | Udalguri Polytechnic | Civil (60), Mechanical (60), Food Processing (60) | 180 |
| 26 | Tinsukia Polytechnic | Civil (60), Mechanical (60), Mining (60) | 180 |
Seats vary depending on branch and institute.
Fee Structure (Detailed)
One-Time Fees
Yearly Fees
Semester Fees
Admission Payment
Hostel Fees (Optional)
Regular updates will be available on Directorate of Technical Education Assam
Eligibility Criteria
Educational Qualification
Minimum Marks
Compartmental candidates are NOT eligible
Age Limit
Residency
Physical Fitness
Special Quotas
Sports Quota
NCC Quota
Reservation of Seats
Reservation is available for:
Reservation is strictly based on valid documents
Application Process (Step-by-Step)
Application is valid only after successful payment
Required Documents
Mandatory:
If applicable:
Counselling Process
The counselling process includes:
Important Instructions
Anti-Ragging Rules
All institutions follow strict AICTE anti-ragging guidelines.
Any violation will lead to strict action.
Final Words
Assam Polytechnic Admission 2026 is a great opportunity for students after Class 10 to enter the technical field early and build a strong career in engineering and technology.
With affordable fees, government institutes, and wide course options, this is one of the best diploma opportunities in Assam.
Official Websites
| Official Website | https://dte.assam.gov.in/ |
| Apply Link | https://dte-assamadm.samarth.ac.in/index.php/site/index |
| Official Notification | educational_notice_polytechnics.pdf information_brochure_polytechnic_2026_final.pdf |
| Our Website | https://rimarocoaching.in/ |
| Whatsapp Channel | https://whatsapp.com/channel/0029VaW9NJhChq6Fv5S7g232 |
| Arattai Channel | https://aratt.ai/@rimarocoaching |
| Telegram Channel | https://t.me/rimarogovtjobprep |
| Youtube Channel | https://youtube.com/@rimarocoaching?si=2IWuxy0KQMoDk_wv |
| Facebook Channel | https://www.facebook.com/RIMAROCOACHING/ |
| Instagram Channel | https://www.instagram.com/rimarocoaching?igsh=eHJsZ3FxODYzanNz |